Fee Guide
About the Fees
These fees serve as a preliminary guide only. Depending on the complexity of treatment and the many factors involved in providing care, we are only able to provide a patient with a fully itemised treatment plan once a full clinical exam has been performed.
Treatment Plan
All treatment options are discussed in advance during the clinical exam and the agreed treatment plan, including all costs involved, are provided in writing as part of your Treatment Plan Estimate. If your treatment plan requires advice or treatment from a specialist, your dentist will be happy to make a referral on your behalf.
Adult Free Consultations
Free consultations offer patients (adults only) the opportunity to come see the Practice, to step inside the surgery and to meet their clinician for a no-obligation chat about the treatment in question. This enables those patients who are unsure about their treatment options or the potential costs to find out more without having to commit to any treatment or expense. Free consultations exclude any clinical treatment and are subject to availability.
Updated May 2024 | |||
EXAM | |||
Routine Patient Exam | £64 | ||
Implant Exam | £64 | ||
FILLINGS, RESTORATIONS, ROOT CANALS | |||
Protective Sealant (per tooth) | from £78 | ||
Glass Ionomer Tooth Coloured Filling | from £144 | ||
Porcelain Fused To Metal Crown | from £878 | ||
Composite Crown Build-Up (premolar) | from £278 | ||
Composite Crown Build-Up (molar) | from £378 | ||
EMAX Crown | from £1028 | ||
Zirconium Crown | from £1028 | ||
Bridges (per unit) | from £978 | ||
Recement Crown/Bridge (per unit) | from £158 | ||
Anterior Composite Restoration | from £153 | ||
Root Canal Treatment (per tooth) | from £546 | ||
| |||
Veneers | from £560 | ||
X-RAYS | |||
Small Radiograph | £26 | ||
Digital Panoramic Radiograph (OPG) | £108 | ||
Dental CT Scan | £225 | ||
Dental CT Scan Report (legally required*) *Unless an external report is provided | £258 | ||
EXTRACTIONS, SURGICAL | |||
Routine Extraction | from £177 | ||
Surgical Tooth Removal | from £328 | ||
Surgical Wisdom Tooth Removal | from £528 | ||
Patient Sedation | from £350 | ||
* * * * * FREE CONSULTATIONS * * * * * | |||
Implant Consultation* | FREE | ||
Cosmetic Dentistry Consultation* | FREE | ||
Bleeding Gums Consultation* | FREE | ||
New Patient Consultation* | FREE | ||
IMPLANTS, DENTURES | |||
Partial Acrylic Denture (for 2 teeth) | from £748 | ||
Denture: Full Upper or Lower | from £1656 | ||
Implant Surgical Placement | from £978 | ||
WHITENING | |||
Luminate Whitening Pen | £107 | ||
Home Whitening | £385 | ||
Icon White Spot Removal | Free Consultation | ||
Air Polishing | Free Consultation | ||
HYGIENIST | |||
Hygienist (new patient) | from £112 | ||
Hygienist (routine) | from £78 | ||
Hygienist Children up to age 14 | £50 | ||
Hygienist Direct Access | from £132 | ||
CHILDREN (UNDER 16) | |||
Routine Patient Exam (between 0-16 years) | from £48 | ||
Filling: Deciduous Tooth (Glass Ionomer) | from £78 | ||
Filling: Permanent Tooth (Glass Ionomer) | from £144 | ||
Extraction: Deciduous Tooth | from £78 | ||
Extraction: Permanent Tooth | from £177 | ||
Protective Sealant (per tooth) | from £78 | ||
*Free consultation available to adults only, subject to availability, excludes clinical exam or treatment. Correct at time of publication, subject to change without notice. Prices quoted are a guide only, final treatment cost may vary. Full estimate available upon request, following full clinical exam, before commencing treatment. Terms & Conditions apply. |